για δύο ωρίτσες ακόμη ε
Ούτε εγώ έχω ακούσει κανένα επομένως δεν ψηφίζω, εκτός αν κάποιο μοιάζει με Metallica
Λεπρούς δαγκωτό τύπε μου!
Τον έχω βάλει πεντάδα τον Wilson, αλλά όχι και πρωτιά!
Βρε το “Coal” κι εγώ στο τσακ δεν το 'βαλα πεντάδα, αλλά άντε, για 'μαι αντικειμενικός, ας μην ψηφίσω αφού δεν τα 'χω ακούσει και τα δύο. ![]()
Γιατί να μην ψηφίσεις, πάντα ψηφίζουμε με βάση ποιο είναι το αγαπημένο μας από αυτά που έχουμε ακούσει. Ούτως ή άλλως δηλαδή πάντα βάζουμε εναν δίσκο πάνω από αμέτρητους άλλους που δεν έχουμε ακούσει.
Μ’ έπεισες, θα το ρίξω.
Πάντως τώρα μου δημιουργήθηκε η απορία από αυτούς που ψηφίσαμε και τα δύο πόσοι έχουν βάλει πιο πάνω το καθένα, ας πούμε εγώ έχω βάλει τον Wlson 1 και τους Leprous 3. Όχι ότι μετράει περισσότερο ή λιγότερο η άποψη μας αλλά από περιέργεια λέω.
Leprous 9 , Wilson 15 με 20 ( σορρυ αλλα δεν ειναι ΜΕΤΑΛ)
Λοιπόν, παραλειπόμενα 2012…
Δε θυμάμαι ποια ήταν η πεντάδα μου ![]()
αλλά θα ήθελα να γράψω για κάποιες ιδιαίτερες κυκλοφορίες του 2012 (όχι κανονικά στούντιο άλμπουμς)
Τη χρονιά εκείνη λοιπόν είχαμε ένα δισκάκι όπου η Royal Philarmonic Orchestra του Λονδίνου παίζει κομμάτια των Rush σε ορχηστρικές, φυσικά, εκτελέσεις. Οι φανατικοί του γκρουπ θα το απολαύσουν…
Η Tori Amos βγάζει - στη Deutsche Grammophon παρακαλώ - δίσκο με επανεκτελέσεις τραγουδιών της σε “κλασικότροπες” ενορχηστρώσεις.
Έχουμε το live Octane twisted των Porcupine Tree (πρέπει να είναι καλό, το έχω ακόμα σφραγισμένο
)
ΠΟΛΥ ΚΑΛΟ live album από τον Γουίλσονα, το Catalogue/Preserve/Amass.
Και τρίτη και φαρμακερή κυκλοφορία με υπογραφή SW, η μοναδική μέχρι σήμερα κυκλοφορία του ντουέτου με το όνομα Storm Corrosion (που έφαγε άγριο θάψιμο
)
Αυτό βέβαια είναι κανονικό άλμπουμ, αλλά δεν το είχα ψηφίσει.
Θα επανέλθω με ποστ για το 2013, που ήταν για μένα χρονιά αγαπημένη (μουσικά και όχι μόνο)!
Εγώ πάντως ψήφισα τους Λεπρούς που το cd το είχα τότε λιώσει και τους είχα για δεκάδα ωστόσο παρέλειψα από βαρεμάρα να τους αναφέρω για το 2013 . Στίβεν δεν έχω ακούσει ολόκληρο. Sorry.
Έχουμε νικητή με 23-20…
Οπότε…
44η εβδομάδα - 2013
60 συμμετέχοντες
@Oljeselger
![]()
Παρουσιολόγιο:
Παρακάτω όλες οι προτάσεις και η βαθμολογία:
| Leprous - Coal | 36 |
|---|---|
| Steven Wilson - The Raven that Refused to Sing | 36 |
| Atlantean Kodex - The White Goddess | 32 |
| Beastmilk - Climax | 28 |
| Clutch - Earth Rocker | 28 |
| Riverside - Shrine Of New Generation Slaves | 27 |
| Arctic Monkeys - AM | 26 |
| In Solitude - Sister | 25 |
| The Ocean - Pelagial | 25 |
| Ghost - Infestissumam | 19 |
| Bring Me The Horizon - Sempiternal | 17 |
| Deafheaven - Sunbather | 17 |
| Universe217 - Never | 16 |
| David Bowie - The Next Day | 15 |
| Volbeat - Outlaw Gentlemen & Shady Ladies | 14 |
| Bad Religion - True North | 13 |
| Cult of Luna - Vertikal | 13 |
| Daft Punk - Random Access Memory | 13 |
| Cultes des Ghoules - Henbane | 12 |
| Avenged Sevenfold - Hail To The King | 11 |
| Blood Ceremony - The Eldritch Dark | 11 |
| Warlord - The Holy Empire | 11 |
| Altar Of Plagues - Teethed Glory & Injury | 10 |
| Queens Of The Stone Age - …Like Clockwork | 10 |
| Alter Bridge – Fortress | 9 |
| Nick Cave & The Bad Seeds - Push the Sky Away | 9 |
| Portugal. The Man - Evil Friends | 9 |
| Subrosa - More Constant than the Gods | 9 |
| Alice In Chains - The Devil Put Dinosaurs Here | 8 |
| Carcass - Surgical Steel | 8 |
| Crusades - Perhaps you deliver this judgement with greater fear than i receive it | 8 |
| Darkthrone - The undeground resistance | 8 |
| Enforcer - Death By Fire | 8 |
| Heaven’s Basement - Filthy Empire | 8 |
| Touché Amoré - Is Survived By | 8 |
| Fates Warning - Darkness in A Different Light | 7 |
| Jason Isbell - Southeastern | 7 |
| Jex Thoth - Blood Moon Rise | 7 |
| Power Trip - Manifest Decimation | 7 |
| Tedeschi Trucks Band - Made Up Mind | 7 |
| Amorphis - Circle | 6 |
| Chelsea Wolfe - Pain Is Beauty | 6 |
| Rotting Christ - Κατά τον δαίμονα εαυτού | 6 |
| Λήθη-Λήθη | 5 |
| Πανδημία – Μοντέρνα Πανούκλα | 5 |
| Τζίμης Πανούσης - Obi-obi-bi | 5 |
| Atlanter - Vidde | 5 |
| Avatarium - Avatarium | 5 |
| Caligula’s Horse - The Tide, The Thied & River’s End | 5 |
| Conspiracy of Denial-Conspiracy of Denial | 5 |
| JJ Grey & Morfo - This River | 5 |
| October Tide – Tunnel of no light | 5 |
| Oranssi Pazuzu - Valonielu | 5 |
| Russian Circles - Memorial | 5 |
| Terra Tenebrosa - The Purging | 5 |
| The Eden House - Half Life | 5 |
| Ulver - Messe I.X-VI.X | 5 |
| Various Artists - The Songs of Tony Sly: A Tribute | 5 |
| Satan - Life Sentence | 5 |
| Παύλος Παυλίδης - Ιστορίες που ίσως έχουν συμβεί | 4 |
| Ævangelist - Omen Ex Simulacra | 4 |
| Anciients - Heart Of Oak | 4 |
| Caladan Brood – Echoes Of Battle | 4 |
| Coheed and Cambria - The Afterman: Descension | 4 |
| Comadre - Comadre | 4 |
| Despite Everything-The dawn chorus | 4 |
| Enshadowed - Magic Chaos Psychedelia | 4 |
| Goatess - Goatess | 4 |
| Haken - The Mountain | 4 |
| Heaven Shall Burn - Veto | 4 |
| M83 - Oblivion O.S.T. | 4 |
| Melentini & The Running Blue Orchestra - Explosions around, the desert inside | 4 |
| No Clear Mind - Mets | 4 |
| Oathbreaker - Eros/Anteros | 4 |
| Pamela Moore - Resurrect me | 4 |
| Tesseract - Altered State | 4 |
| The Winery Dogs - The Winery Dogs | 4 |
| Throne of Katarsis - The Three Transcendental Keys | 4 |
| Ulterior – the bleach room | 4 |
| The Tossers - The Emerald City | 4 |
| Κορε Υδρο - Συμφιλίωση | 3 |
| Σείριος Σαββαϊδης - Το Αξιακό Σύστημα Των Άστρων | 3 |
| Blank Pages - Blank pages | 3 |
| Daylight Misery-The Great Absence | 3 |
| Death Courier - Perimortem | 3 |
| Ghostface Killah & Adrian Younge - Twelve Reasons to Die | 3 |
| Hacktivist - Hacktivist | 3 |
| Ihsahn - Das Seelenbrechen | 3 |
| Kylesa - Ultraviolet | 3 |
| Lorde - Pure Heroine | 3 |
| Norma Jean - Wrongdoers | 3 |
| Paysage d’Hiver - Das Tor | 3 |
| Pearl Jam - Lightning bolt | 3 |
| Procession - To Reap Heavens Apart | 3 |
| Summoning - Old Mornings Dawn | 3 |
| The Dillinger Escape Plan- One of Us Is the Killer | 3 |
| Vånna Inget – Ingen Botten | 3 |
| Wędrujący Wiatr - Tam, Gdzie Miesiąc Opłakuje Świt | 3 |
| Wilson T King - Last of the Analogues | 3 |
| 六弦アリス - 不思議の国の音哲樂 まやかし篇 | 3 |
| Arcade Fire- Reflector | 2 |
| Boards of Canada - Tomorrow’s Harvest | 2 |
| Cage The Elephant - Melophobia | 2 |
| Cult of Fire - Ascetic Meditation of Death | 2 |
| Deep Purple - Now What | 2 |
| Five Finger Death Punch - The Wrong Side Of Heaven volume 1 | 2 |
| Hell - Curse & Chapter | 2 |
| Incura - Incura | 2 |
| Karnivool-Asymmetry | 2 |
| Lethe - Λήθη | 2 |
| Magic Circle - Magic Circle | 2 |
| Mojo Radio - Rise | 2 |
| Olafur Arnalds - For Now I Am Winter | 2 |
| Psycho Choke - Unraveling Chaos | 2 |
| Ruined Families – Blank Language | 2 |
| Semantic Saturation - Solipsistic | 2 |
| Speedtrap – Powerdose | 2 |
| Spiritual Beggars - Earth Blues | 2 |
| Svart Crown - Profane | 2 |
| The Knife - Shaking The Habitual | 2 |
| Tribulation - The Formulas of Death | 2 |
| Trivium - Vengeance Falls | 2 |
| Zemial - Nykta | 2 |
| Black Trip - Goin’ Under | 2 |
| A Day To Remember - Common Courtesy | 1 |
| Agnes Vein - Soulship | 1 |
| Biffy Clyro - Opposites | 1 |
| CocoRosie - Tales of a GrassWidow | 1 |
| Criminal Damage - Call of death | 1 |
| Fōr - Blakaz Askǭ Hertô | 1 |
| Hidden In The Basement - Ego | 1 |
| Lady Gaga - Artpop | 1 |
| Mechina - Empyrean | 1 |
| Middle Class Rut - Pick up Your Head | 1 |
| Onslaught – VI | 1 |
| Restorations - LP2 | 1 |
| Rivers Of Nihil - The Conscious Seed Of Light | 1 |
| Samsara Blues Experiment - Waiting for the Flood | 1 |
| Soul Cages – Moon | 1 |
| Thousand Leaves - Blood and Tears | 1 |
| Ulcerate - Vermis | 1 |
| Vampire Weekend - Modern Vampires Of The City | 1 |

κατανομή πόντων στον νικητή βάσει των διαθέσιμων ψήφων :
| Artist | Album | ΠΟΣΟΣΤΟ | |
|---|---|---|---|
| 1970 | Black Sabbath | Black Sabbath | 54,81% |
| 1971 | Led Zeppelin | Led Zeppelin IV | 57,65% |
| 1972 | Deep Purple | Machine Head | 39,43% |
| 1973 | Pink Floyd | The Dark Side Of The Moon | 51,67% |
| 1974 | Blue Öyster Cult | Secret Treaties | 33,33% |
| 1975 | Pink Floyd | Wish You Were Here | 53,33% |
| 1976 | Judas Priest | Sad Wings of Destiny | 50,95% |
| 1977 | Pink Floyd | Animals | 39,02% |
| 1978 | Judas Priest | Stained Class | 36,67% |
| 1979 | Pink Floyd | The Wall | 40,85% |
| 1980 | Black Sabbath | Heaven and Hell | 40,43% |
| 1981 | Rush | Moving Pictures | 37,60% |
| 1982 | Iron Maiden | The Number Of The Beast | 46,12% |
| 1983 | Iron Maiden | Piece Of Mind | 45,00% |
| 1984 | Metallica | Ride The Lightning | 61,13% |
| 1985 | Celtic Frost | To Mega Therion | 25,88% |
| 1986 | Metallica | Master Of Puppets | 51,85% |
| 1987 | Helloween | Keeper of the Seven Keys Pt 1 | 36,73% |
| 1988 | Queensrÿche | Operation: Mindcrime | 40,73% |
| 1989 | Savatage | Gutter Ballet | 45,96% |
| 1990 | Judas Priest | Painkiller | 52,00% |
| 1991 | Metallica | Metallica | 44,67% |
| 1992 | Dream Theater | Images And Words | 33,55% |
| 1993 | Savatage | Edge Of Thorns | 33,87% |
| 1994 | Dream Theater | Awake | 20,97% |
| 1995 | Paradise Lost | Draconian Times | 44,19% |
| 1996 | Tool | Ænima | 29,67% |
| 1997 | Fates Warning | A Pleasant Shade Of Gray | 25,52% |
| 1998 | Bruce Dickinson | The Chemical Wedding | 37,14% |
| 1999 | Dream Theater | Metropolis Pt. 2: Scenes from a Memory | 27,30% |
| 2000 | Nevermore | Dead Heart In A Dead World | 31,75% |
| 2001 | System Of A Down | Toxicity | 44,59% |
| 2002 | Audioslave | Audioslave | 22,33% |
| 2003 | Linkin Park | Meteora | 20,34% |
| 2004 | Isis | Panopticon | 24,41% |
| 2005 | System Of A Down | Mesmerize | 29,31% |
| 2006 | Celtic Frost | Monotheist | 26,78% |
| 2007 | Machine Head | The Blackening | 18,62% |
| 2008 | Gojira | The Way Of All Flesh | 21,02% |
| 2009 | Mastodon | Crack The Skye | 38,03% |
| 2010 | Avenged Sevenfold | Nightmare | 19,67% |
| 2011 | Foo Fighters | Wasting Light | 14,43% |
| 2012 | Gojira | L’ Enfant Sauvage | 19,33% |
| 2013 | Leprous | Coal | 12,00% |
τίτλοι τέλους για το 2013
2014…
και εξελάκι
credits and love to all
![]()
Βρε τσι λεπρούς…
Και νομίζω πως οι Leprous θα πάρουν κι άλλη πρωτιά…
και τα δυο επόμενα άξια υποψήφια
Έχοντας βγάλει 2-3 δίσκους ακόμα πιο υπερτελειους από το κάρβουνο, λογικό το βρίσκω
Τουλαχιστον για το 2015 τους βλέπω πρώτο φαβορί.
Πρώτη θέση με 12%
Και εις (κ)αν(τ)ώτερα
Επειδή βαριέμαι να κάνω πράξεις, το πεντάρι μου σε τι ποσοστό αντιστοιχεί?
0,555555555%










