50η εβδομάδα - 2019
56 συμμετέχοντες
Παρουσιολόγιο:
Παρακάτω όλες οι προτάσεις και η βαθμολογία:
| Atlantean Kodex - The Course of Empire | 63 |
|---|---|
| Leprous - Pitfalls | 54 |
| Rival Sons - Feral Roots | 52 |
| Brutus - Nest | 28 |
| Tool - Fear Inoculum | 28 |
| Soen-Lotus | 26 |
| Devin Townsend - Empath | 25 |
| Riot City - Burn the Night | 21 |
| Mother Of Millions - Artifacts | 15 |
| Villagers of Ioannina City - Age of Aquarius | 15 |
| Slipknot - We Are Not Your Kind | 14 |
| Arch/Matheos - Winter Ethereal | 11 |
| King Gizzard & the Lizard Wizard - Infest the Rats’ Nest | 11 |
| Rammstein - Rammstein | 11 |
| Dawn Ray’d - Behold Sedition Plainsong | 10 |
| Knocked Loose - A Different Shade of Blue | 10 |
| Green Lung - Woodland Rites | 9 |
| High Vis – No Sense No Feeling | 9 |
| Baroness- Gold And Grey | 8 |
| Blood Incantation - Hidden History of the Human Race | 8 |
| Cult of Luna - A Dawn to Fear | 8 |
| Tedeschi Trucks Band - Signs | 8 |
| Chelsea Wolfe - American Darkness | 7 |
| Borknagar - True North | 6 |
| Idle Hands- Mana | 6 |
| Ihlo - Union | 6 |
| Jim Hayes Band - Sign of the Time | 6 |
| Lankum - The Livelong Day | 6 |
| Misþyrming - Algleymi | 6 |
| Alcest - Spiritual Instinct | 5 |
| Bewitcher Under the witching cross | 5 |
| Cage the Elephant - Social Cues | 5 |
| Chain Cult - Shallow Grave | 5 |
| Counterparts - Nothing Left To Love | 5 |
| Deafkids - Metaprogramação | 5 |
| Fire! Orchestra - Arrival | 5 |
| Freya Ridings - Freya Ridings | 5 |
| Funeral Oration - Eliphas Love | 5 |
| Lunar Shadow – The Smokeless Fires | 5 |
| Malevolent Creation - The 13th Beast | 5 |
| Noah Gundersen - White Noise B-Sides | 5 |
| She Past Away - Disko Anksiyete | 5 |
| Sleep Token - Sundowning | 5 |
| Tanith - In Another Time | 5 |
| The Murder Capital - When I Have Fears | 5 |
| Traveler - Traveler | 5 |
| Véhémence - Par le sang versé | 5 |
| Waste Of Space Orchestra - Syntheosis | 5 |
| Wormwitch - Heaven That Dwells Within | 5 |
| מזמור (Mizmor) - Cairn | 5 |
| Swallow the sun - When a Shadow Is Forced into the Light | 5 |
| Arianna Grande - Thank U, Next | 4 |
| Bad Religion-Age Of Unreason | 4 |
| Bat For Lashes - Lost Girls | 4 |
| Billie Eilish - When We All Fall Asleep, Where Do We Go? | 4 |
| Cannons - Shadows | 4 |
| Concrete Winds - Primitive Force | 4 |
| Critical defiance - Misconception | 4 |
| Darkthrone - Old Star | 4 |
| Deathspell Omega - The Furnaces of Palingenesia | 4 |
| Dent - Bao Bei | 4 |
| Föllakzoid - I | 4 |
| Fontaines D.C. - Dogrel | 4 |
| Frank Carter and the Rattlesnakes - End of Suffering | 4 |
| Insomnium - Heart Like A Grave | 4 |
| Johnny Booth - Firsthand Accounts | 4 |
| Laura Stevenson - The Big Freeze | 4 |
| Manowar – The Final Battle I | 4 |
| Mystik - Mystik | 4 |
| Orodruin - Ruins Of Eternity | 4 |
| Spidergawd - V | 4 |
| Suicidal Angels - Years Of Aggression | 4 |
| The Elysian Fields - New World Misanthropia | 4 |
| Waste of Space Orchestra – Syntheosis | 4 |
| October Tide - In Splendor Below | 4 |
| Akrotheism - Law of Seven Deaths | 3 |
| Aurora - A Different Kind of Human (Step 2) | 3 |
| Bent Knee - You Know What They Mean | 3 |
| Black midi - Schlagenheim | 3 |
| Bring Me the Horizon - Amo | 3 |
| Bus - Never Decide | 3 |
| DIIV - Deceiver | 3 |
| Fvneral Fvkk - Carnal Confessions | 3 |
| In Flames- I, The Mask | 3 |
| Korn - The Nothing | 3 |
| L’Acéphale - L’Acéphale | 3 |
| Lana Del Rey - Norman Fucking Rockwell! | 3 |
| Midnight Force - Gododdin | 3 |
| Mother Turtle - Three Sides to Every Story | 3 |
| Motorpsycho - The Crucible | 3 |
| New Model Army - From Here | 3 |
| Nocturnus AD - Paradox | 3 |
| Power Glove - Playback | 3 |
| Russian Circles - Blood Year | 3 |
| Southern Avenue - Keep On | 3 |
| Teitanblood - The Baneful Choir | 3 |
| Tides From Nebula - From Voodoo To Zen | 3 |
| Troll - Legend Master | 3 |
| Twin Tribes - Ceremony | 3 |
| 65daysofstatic - replicr, 2019 | 2 |
| Beast in Black - From Hell With Love | 2 |
| Blink-182 - Nine | 2 |
| Blut aus nord - Hallucinogen | 2 |
| Camp Orchestra - Dog Whistle | 2 |
| Cloud Rat – Pollinator & Do Not Let Me off the Cliff | 2 |
| Dream Theater - Distance over Time | 2 |
| Earth - Full Upon Her Burning Lips | 2 |
| Grendel’s Sÿster - Myrtenkranz (Myrtle Wreath) | 2 |
| Highly Suspect - MCID | 2 |
| Jambinai - Onda | 2 |
| La Dispute - Panorama | 2 |
| Magic Circle - Departed Souls | 2 |
| Magpie Salute - High Water II | 2 |
| Maraton - Meta | 2 |
| Minenwerfer - Alpenpässe | 2 |
| Nightfell-A sanity deranged | 2 |
| Parkcrest - …And that blue willturn to red | 2 |
| Rhiannon Giddens - There Is No Other | 2 |
| Smoulder - Times of Obscene Evil and Wild Daring | 2 |
| The Great Old Ones - Cosmicism | 2 |
| While She Sleeps - So What? | 2 |
| Winter Eternal - Realm of the Bleeding Shadows | 2 |
| Year Of The Goat - Novis Orbis Terrarum Ordinis | 2 |
| As I Lay Dying - Shaped by Fire | 1 |
| Candlemass-The Door To Doom | 1 |
| Chevalier - Destiny Calls | 1 |
| Chon - Chon | 1 |
| clipping. - There Existed An Addiction To Blood | 1 |
| Conjurer/Pijn - Curse These Metal Hands | 1 |
| Death Like Mass - Matka na Sabacie | 1 |
| Devil master - satan spits on children of light | 1 |
| Disillusion - The Liberation | 1 |
| Evergrey - The Atlantic | 1 |
| Fury - Failed Entertainment | 1 |
| Glenn Hansard - The Wild Willing | 1 |
| Helium Horse Fly - Hollowed | 1 |
| Karen O & Danger Mouse - Lux Prima | 1 |
| Mgla - Age Of Excuse | 1 |
| Numenorean - Adore | 1 |
| Reignwolf - Hear Me Out | 1 |
| Rue Obercampf - Christophe-Philippe | 1 |
| Sanhedrin - The Poisoner | 1 |
| Storm of Sedition-Howl of dynamite | 1 |
| Sum 41 - Order In Decline | 1 |
| Takafumi Matsubara – Strange, Beautiful And Fast | 1 |
| The Hold Steady - Thrashing Thru the Passion | 1 |
| Vanum - Ageless Fire | 1 |
| Vulture - Ghastly Waves & Battered Graves | 1 |
| Whitechapel - The Valley | 1 |

κατανομή πόντων στον νικητή βάσει των διαθέσιμων ψήφων :
| Artist | Album | ΠΟΣΟΣΤΟ | |
|---|---|---|---|
| 1970 | Black Sabbath | Black Sabbath | 54,81% |
| 1971 | Led Zeppelin | Led Zeppelin IV | 57,65% |
| 1972 | Deep Purple | Machine Head | 39,43% |
| 1973 | Pink Floyd | The Dark Side Of The Moon | 51,67% |
| 1974 | Blue Öyster Cult | Secret Treaties | 33,33% |
| 1975 | Pink Floyd | Wish You Were Here | 53,33% |
| 1976 | Judas Priest | Sad Wings of Destiny | 50,95% |
| 1977 | Pink Floyd | Animals | 39,02% |
| 1978 | Judas Priest | Stained Class | 36,67% |
| 1979 | Pink Floyd | The Wall | 40,85% |
| 1980 | Black Sabbath | Heaven and Hell | 40,43% |
| 1981 | Rush | Moving Pictures | 37,60% |
| 1982 | Iron Maiden | The Number Of The Beast | 46,12% |
| 1983 | Iron Maiden | Piece Of Mind | 45,00% |
| 1984 | Metallica | Ride The Lightning | 61,13% |
| 1985 | Celtic Frost | To Mega Therion | 25,88% |
| 1986 | Metallica | Master Of Puppets | 51,85% |
| 1987 | Helloween | Keeper of the Seven Keys Pt 1 | 36,73% |
| 1988 | Queensrÿche | Operation: Mindcrime | 40,73% |
| 1989 | Savatage | Gutter Ballet | 45,96% |
| 1990 | Judas Priest | Painkiller | 52,00% |
| 1991 | Metallica | Metallica | 44,67% |
| 1992 | Dream Theater | Images And Words | 33,55% |
| 1993 | Savatage | Edge Of Thorns | 33,87% |
| 1994 | Dream Theater | Awake | 20,97% |
| 1995 | Paradise Lost | Draconian Times | 44,19% |
| 1996 | Tool | Ænima | 29,67% |
| 1997 | Fates Warning | A Pleasant Shade Of Gray | 25,52% |
| 1998 | Bruce Dickinson | The Chemical Wedding | 37,14% |
| 1999 | Dream Theater | Metropolis Pt. 2: Scenes from a Memory | 27,30% |
| 2000 | Nevermore | Dead Heart In A Dead World | 31,75% |
| 2001 | System Of A Down | Toxicity | 44,59% |
| 2002 | Audioslave | Audioslave | 22,33% |
| 2003 | Linkin Park | Meteora | 20,34% |
| 2004 | Isis | Panopticon | 24,41% |
| 2005 | System Of A Down | Mesmerize | 29,31% |
| 2006 | Celtic Frost | Monotheist | 26,78% |
| 2007 | Machine Head | The Blackening | 18,62% |
| 2008 | Gojira | The Way Of All Flesh | 21,02% |
| 2009 | Mastodon | Crack The Skye | 38,03% |
| 2010 | Avenged Sevenfold | Nightmare | 19,67% |
| 2011 | Foo Fighters | Wasting Light | 14,43% |
| 2012 | Gojira | L’ Enfant Sauvage | 19,33% |
| 2013 | Leprous | Coal | 12,00% |
| 2014 | Need | Orvam: A Song for Home | 14,24% |
| 2015 | Ghost | Meliora | 21,05% |
| 2016 | Metallica | Hardwired… to Self-Destruct | 24,00% |
| 2017 | Leprous | Malina | 18,97% |
| 2018 | Ghost | Prequelle | 27,41% |
| 2019 | Atlantean Kodex | The Course of Empire | 22,50% |
τίτλοι τέλους για το 2019
2020…
και εξελάκι
credits and love to all
![]()
































