51η εβδομάδα - 2020
53 συμμετέχοντες
Παρουσιολόγιο:
Παρακάτω όλες οι προτάσεις και η βαθμολογία:
| Psychotic Waltz - The God-Shaped Void | 47 |
|---|---|
| Ulcerate - Stare into Death and Be Still | 28 |
| Wytch Hazel - III: Pentecost | 28 |
| Caligula’s Horse - Rise Radiant | 24 |
| Paradise Lost - Obsidian | 24 |
| Triptykon with the Metropole Orkest - Requiem | 24 |
| Pain of Salvation - Panther | 20 |
| Emma Ruth Rundle/Thou - May Our Chambers Be Full | 19 |
| Fates Warning - Long Day Good Night | 19 |
| Ulver - Flowers of Evil | 18 |
| Demoniac - So It Goes | 15 |
| Haken - Virus | 14 |
| Bruce Springsteen - Letter To You | 12 |
| Heaven Shall Burn- Of Truth & Sacrifice | 12 |
| Run The Jewels - RTJ4 | 11 |
| White Dog - White Dog | 11 |
| Katatonia - City Burials | 10 |
| Enslaved - Utgard | 9 |
| Eternal Champion - Ravening Iron | 9 |
| Touché Amoré - Lament | 9 |
| Trivium - What the Dead Men Say | 9 |
| Black Sword Thunder Attack – March of the Damned | 8 |
| Igorrr - Spirituality and Distortion | 8 |
| Sacred Outcry- Damned For All Time | 8 |
| Yovel - Forthcoming Humanity | 8 |
| Deftones - Ohms | 7 |
| Draconian - Under A Godless Veil | 7 |
| Fantastic Negrito - Have you Lost Your Mind Yet | 7 |
| Myrkur - Folkesange | 7 |
| Bring Me The Horizon - Post Human: Survival Horror | 6 |
| Heathen - Empire of the Blind | 6 |
| Sepultura - Quadra | 6 |
| Sons of Apollo - MMXX | 6 |
| Spell - Opulent Decay | 6 |
| Stygian Crown - Stygian Crown | 6 |
| The Weeknd - After Hours | 6 |
| Anaal Nathrakh - Endarkenment | 5 |
| Blue Öyster Cult - The Symbol Remains | 5 |
| Cirith Ungol – Forever Black | 5 |
| Code Orange - Underneath | 5 |
| David Keenan - A Beginner’s Guide to Bravery | 5 |
| H.e.a.t - H.e.a.t II | 5 |
| Hallas - Conundrum | 5 |
| Hellripper - The Affair of Poisons | 5 |
| Infra - camisa de fuerza | 5 |
| Kvelertak - Splid | 5 |
| Lord Vigo - Danse De Noir | 5 |
| Motorpsycho - The All Is One | 5 |
| Onirik - The Fire Cult Beyond Eternity | 5 |
| Oranssi Pazuzu – Mestarin Kynsi | 5 |
| Ozzy Osbourne - Ordinary Man | 5 |
| Pineapple Thief - Versions of the Truth | 5 |
| Protest The Hero - Palimpsest | 5 |
| Rope Sect - The Great Flood | 5 |
| Skaphe- Skaphe3 | 5 |
| The Ocean - Phanerozoic II: Mesozoic/Cenozoic | 5 |
| The Wood Βrothers - Κingdom in my Μind | 5 |
| Void Droid - Bipolar | 5 |
| Arabs In Aspic - Madness And Magic | 4 |
| Ball - Like You Are… I Once Was… Like I Am - You Will Never Be | 4 |
| Conception - State of Deception | 4 |
| Dua Lipa - Future Nostalgia | 4 |
| JAR VIS - Beyond The Pale | 4 |
| Kryptograf - Kryptograf | 4 |
| Mark Lanegan – Dark Mark Does Christmas 2020 | 4 |
| Necrophobic - Dawn of the Damned | 4 |
| Neptunian Maximalism - Eons | 4 |
| Paga - The evil year | 4 |
| Phoebe Bridgers - Punisher | 4 |
| Salem – Fires In Heaven | 4 |
| Serpent Noir - Death Clan OD | 4 |
| Sigur Ros - Odins Raven Magic | 4 |
| The Steepwater Band - Turn of the Wheel | 4 |
| The Strokes - New Abnormal | 4 |
| Wobbler – Dwellers Of The Deep | 4 |
| Zeal & Ardor - Wake of a Nation | 4 |
| Abigor - Totschläger (A Saintslayer’s Songbook) | 3 |
| Aesop Rock - Spirit World Field Guide | 3 |
| Creeper - Love, Death & The Infinite Void | 3 |
| Deep Purple - Whoosh! | 3 |
| Drain - California Cursed | 3 |
| Fontaines D.C. - A Hero’s Death | 3 |
| Hail Spirit Noir - Eden In Reverse | 3 |
| Halsey - Manic | 3 |
| Higher Power - 27 Miles Underwater | 3 |
| Jehnny Beth - To Love Is To Live | 3 |
| King Buffalo - Dead Star | 3 |
| Mary Lattimore – Silver Ladders | 3 |
| Mr. Bungle – The Raging Wrath of the Easter Bunny Demo | 3 |
| My Dying Bride - The Ghost Of Orion | 3 |
| Nothing But Thieves - Moral Panic | 3 |
| Nox Formulae - Drakon Darshan Satan | 3 |
| Sinister - Deformation of the Holy Realm | 3 |
| SpiritWorld - Pagan Rhythms | 3 |
| Steve Earle - Ghosts of West Virginia | 3 |
| SUMAC - May You Be Held | 3 |
| Counting hours –The Will | 2 |
| Elephant Tree - Habits | 2 |
| Fer de Lance – Colossus | 2 |
| Five Finger Death Punch-F8 | 2 |
| Grift - Budet | 2 |
| Joe Bonamassa - Royal Tea | 2 |
| Killer Be Killed - Reluctant Hero | 2 |
| Lady Gaga - Chromatica | 2 |
| Lunatic Soul - Through Shaded Woods | 2 |
| Magnolia Bayou - Strange Place | 2 |
| Napalm Death - Throes of Joey in the Jaws of Defeatism | 2 |
| Noite - A Cor Do Fogo | 2 |
| On Thorns I lay - Threnos | 2 |
| Palaye Royale - The Bastards | 2 |
| Pallbearer - Forgotten Days | 2 |
| Paysage d’Hiver - Im Wald | 2 |
| Pearl Jam - Gigaton | 2 |
| Protomartyr - Ultimate Success Today | 2 |
| Purification - Perfect Doctrine | 2 |
| Spectres – Nostalgia | 2 |
| Testament - Titans of Creation | 2 |
| The Αllman Βetts Βand - Βless Υour Ηeart | 2 |
| Volturian - Crimson | 2 |
| Πεθαίνουν Στο Τέλος - Βουντού | 1 |
| Aherusia - Nostos ~ An Answer (?) | 1 |
| Black Curse - Endless Wound | 1 |
| Brendan Perry - Songs Of Disenchantment Music From The Greek Underground | 1 |
| Celestial Season – The secret teachings | 1 |
| CocoRosie - Put the Shine On | 1 |
| Eric Clayton And The Nine - A Thousand Scars | 1 |
| Hatebreed-Weight Of False Self | 1 |
| Hayley Williams - Petals For Armor | 1 |
| Lumire - Phases | 1 |
| Malokarpatan - Krupinske Ohne | 1 |
| Mystras - Castle Conquered And Reclaimed | 1 |
| Nine Inch Nails - Ghosts V: Together | 1 |
| Nothing - The Great Dismal | 1 |
| Panzerfaust - Suns Of Perdition - Chapter II: Render Unto Eden | 1 |
| Primeval Mass - Nine Altars | 1 |
| Puscifer - Existential Reckoning | 1 |
| Steelwitch – Steelwitch (EP) | 1 |
| Stormkeep – Galdrum | 1 |
| Surrender -surrender | 1 |
| The Comancheros - Too Old to Die Young Now | 1 |
| The End - Allt Ar Intet | 1 |
| Valkyrie - Fear | 1 |

κατανομή πόντων στον νικητή βάσει των διαθέσιμων ψήφων :
| Artist | Album | ΠΟΣΟΣΤΟ | |
|---|---|---|---|
| 1970 | Black Sabbath | Black Sabbath | 54,81% |
| 1971 | Led Zeppelin | Led Zeppelin IV | 57,65% |
| 1972 | Deep Purple | Machine Head | 39,43% |
| 1973 | Pink Floyd | The Dark Side Of The Moon | 51,67% |
| 1974 | Blue Öyster Cult | Secret Treaties | 33,33% |
| 1975 | Pink Floyd | Wish You Were Here | 53,33% |
| 1976 | Judas Priest | Sad Wings of Destiny | 50,95% |
| 1977 | Pink Floyd | Animals | 39,02% |
| 1978 | Judas Priest | Stained Class | 36,67% |
| 1979 | Pink Floyd | The Wall | 40,85% |
| 1980 | Black Sabbath | Heaven and Hell | 40,43% |
| 1981 | Rush | Moving Pictures | 37,60% |
| 1982 | Iron Maiden | The Number Of The Beast | 46,12% |
| 1983 | Iron Maiden | Piece Of Mind | 45,00% |
| 1984 | Metallica | Ride The Lightning | 61,13% |
| 1985 | Celtic Frost | To Mega Therion | 25,88% |
| 1986 | Metallica | Master Of Puppets | 51,85% |
| 1987 | Helloween | Keeper of the Seven Keys Pt 1 | 36,73% |
| 1988 | Queensrÿche | Operation: Mindcrime | 40,73% |
| 1989 | Savatage | Gutter Ballet | 45,96% |
| 1990 | Judas Priest | Painkiller | 52,00% |
| 1991 | Metallica | Metallica | 44,67% |
| 1992 | Dream Theater | Images And Words | 33,55% |
| 1993 | Savatage | Edge Of Thorns | 33,87% |
| 1994 | Dream Theater | Awake | 20,97% |
| 1995 | Paradise Lost | Draconian Times | 44,19% |
| 1996 | Tool | Ænima | 29,67% |
| 1997 | Fates Warning | A Pleasant Shade Of Gray | 25,52% |
| 1998 | Bruce Dickinson | The Chemical Wedding | 37,14% |
| 1999 | Dream Theater | Metropolis Pt. 2: Scenes from a Memory | 27,30% |
| 2000 | Nevermore | Dead Heart In A Dead World | 31,75% |
| 2001 | System Of A Down | Toxicity | 44,59% |
| 2002 | Audioslave | Audioslave | 22,33% |
| 2003 | Linkin Park | Meteora | 20,34% |
| 2004 | Isis | Panopticon | 24,41% |
| 2005 | System Of A Down | Mesmerize | 29,31% |
| 2006 | Celtic Frost | Monotheist | 26,78% |
| 2007 | Machine Head | The Blackening | 18,62% |
| 2008 | Gojira | The Way Of All Flesh | 21,02% |
| 2009 | Mastodon | Crack The Skye | 38,03% |
| 2010 | Avenged Sevenfold | Nightmare | 19,67% |
| 2011 | Foo Fighters | Wasting Light | 14,43% |
| 2012 | Gojira | L’ Enfant Sauvage | 19,33% |
| 2013 | Leprous | Coal | 12,00% |
| 2014 | Need | Orvam: A Song for Home | 14,24% |
| 2015 | Ghost | Meliora | 21,05% |
| 2016 | Metallica | Hardwired… to Self-Destruct | 24,00% |
| 2017 | Leprous | Malina | 18,97% |
| 2018 | Ghost | Prequelle | 27,41% |
| 2019 | Atlantean Kodex | The Course of Empire | 22,50% |
| 2020 | Psychotic Waltz | The God-Shaped Void | 17,74% |
τίτλοι τέλους για το 2020
2021…
και εξελάκι
credits and love to all
![]()




































